SBI Equity Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
306.12
+1.98 NAV(₹) as on 9/6/2026 |
0.65% 1D |
1.39% 1Y |
12.98% 3Y |
10.81% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.31 |
Launch Date:
06 Jan 1996 |
| Exit Load: Nil for 10% of investments and 1% for remaining investment on or before 12M, Nil after 12M |
AUM:
₹ 84,010.97 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.64 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: R. Srinivasan ,Rajeev Radhakrishnan ,Mansi Sajeja |
|
To provide investors long-term capital appreciation along with the liquidity of an open-ended scheme by investing in a mix of debt and equity. The scheme will invest in a diversified portfolio of equities of high growth companies and balance the risk through investing the rest in fixed income securities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/4/2026 | 7.20 % | 19.81 % | 72.99 % |
Average Maturity
Modified Duration
Yield to Maturity
3.99 (in years)
2.55 (in years)
7.35 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 483.47 | 470.74 | 599.31 | 667.27 | 669.18 |
| Net Assets (Rs Crores) | 50,86,654.25 | 54,56,390.27 | 67,19,618.88 | 72,55,511.21 | 76,29,179.50 |
| Scheme Returns(%)(Absolute) | 17.04 | -3.37 | 26.79 | 10.64 | 1.36 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 12/35 | 29/33 | 22/32 | 5/30 | 7/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 11.96% |
|
|
11/9/2000 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 14.32% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 124.82 +0.79 |
10/2/2004 | ₹ 203.98 | -3.84% | 8.03% | 6.91% | 11.95% |
|
|
13/12/2018 | ₹ 50.12 | -3.77% | 8.45% | 8.18% | 9.61% |
|
|
5/1/1996 | ₹ 3,864.65 | -2.28% | 8.53% | 9.12% | 14.15% |
|
|
9/8/2018 | ₹ 1,451.45 | -3.12% | 8.84% | 7.58% | 9.15% |
|
|
29/11/2013 | ₹ 48.99 | -1.25% | 9.29% | 7.81% | 9.42% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 9.02% | 10.89% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 8.93% | 10.23% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1467.54 +9.72 |
10/2/1995 | ₹ 6,999.4 | -3.88% | 10.16% | 8.68% | 17.25% |