Kotak Aggressive Hybrid Fund(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
64.41
+0.35 NAV(₹) as on 27/10/2025 |
0.54% 1D |
7.11% 1Y |
15.99% 3Y |
18.78% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.75 |
Launch Date:
03 Nov 2014 |
| Exit Load: Nil upto 8% of investment and 1% for remaining investment on or before 1Y, Nil after 1Y |
AUM:
₹ 8,116.15 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.50 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
|
| Fund Manager: Atul Bhole ,Abhishek Bisen |
|
The investment objective of the Scheme is to achieve growth by investing in equity and equity related instruments, balanced with income generation by investing in debt and money market instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 5.23 % | 18.98 % | 75.80 % |
Average Maturity
Modified Duration
Yield to Maturity
23.43 (in years)
8.85 (in years)
7.04 %
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 33.92 | 39.86 | 40.96 | 51.93 | 57.12 |
| Net Assets (Rs Crores) | 1,37,998.93 | 2,51,154.89 | 3,32,697.2 | 5,16,084.37 | 6,79,501.33 |
| Scheme Returns(%)(Absolute) | 71.86 | 16.80 | 1.93 | 26.64 | 8.95 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 3/35 | 13/35 | 10/33 | 23/32 | 10/30 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
6/12/2013 | ₹ 47.91 | 1.37% | 11.42% | 12.84% | 10.37% |
|
|
9/8/2018 | ₹ 1,538.02 | 6.00% | 11.61% | 13.18% | 10.84% |
|
|
5/1/1996 | ₹ 4,025.4 | 4.05% | 12.24% | 15.85% | 14.65% |
|
|
13/12/2018 | ₹ 48.75 | 3.92% | 12.29% | 14.02% | 11.59% |
|
|
4/4/2001 | ₹ 2,086.65 | 5.49% | 12.32% | 21.78% | 16.58% |
|
|
20/4/2005 | ₹ 24,080.88 | 7.18% | 12.99% | 17.34% | 12.88% |
|
|
11/9/2000 | ₹ 24,080.88 | 7.18% | 12.99% | 17.34% | 15.15% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 133.25 +0.60 |
10/2/2004 | ₹ 215.51 | 8.40% | 12.99% | 13.55% | 12.65% |
|
|
30/4/2018 | ₹ 122.87 | 6.54% | 13.11% | 14.65% | 10.40% |
|
|
14/1/2000 | ₹ 6,944.38 | 5.28% | 13.18% | 16.10% | 11.50% |