| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-1.48% | 2.29% | 16.45% | 16.62% | Buy | |
|
|
0.51% | -0.42% | 0.00% | 0.00% | Buy | |
|
|
-3.79% | 33.00% | 29.14% | 14.42% | Buy | |
|
|
0.60% | 32.43% | 19.51% | 13.77% | Buy | |
|
|
-1.38% | 44.58% | 20.61% | 7.36% | Buy | |
|
|
-1.89% | 0.64% | 20.86% | 20.13% | Buy | |
|
|
-1.51% | -3.03% | 10.89% | 9.96% | Buy | |
|
|
-0.02% | 6.17% | 0.00% | 0.00% | Buy | |
|
|
-1.31% | -0.83% | 10.03% | 0.00% | Buy | |
|
|
-0.12% | 5.86% | 7.21% | 6.10% | Buy | |
|
|
-0.55% | 0.84% | 7.80% | 6.89% | Buy | |
|
|
-0.55% | 0.84% | 7.80% | 6.89% | Buy | |
|
|
-0.15% | 5.51% | 7.50% | 6.21% | Buy | |
|
|
-0.15% | 5.51% | 7.50% | 6.21% | Buy | |
|
Franklin India Credit Risk Fund-Segregated Portfolio 3-(G)
Equity | Very High | NAV as on 7-Jul-2026 |
-0.26% | -2.10% | 13.22% | 13.06% | Buy | |
|
|
-0.21% | 0.88% | 10.90% | 11.31% | Buy | |
|
Franklin India Dynamic Accrual Fund-Segregated Portfolio 3-(G)
Equity | Very High | NAV as on 8-Jul-2026 |
-1.88% | -6.36% | 12.94% | 12.51% | Buy | |
|
Franklin India Dynamic Asset Allocation Active FOFs(G)
Hybrid | Low to Moderate | NAV as on 8-Jul-2026 |
-0.44% | 3.20% | 7.05% | 6.77% | Buy |