| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
2.34% | 1.88% | 26.55% | 9.57% | Buy | |
|
|
0.04% | 14.43% | 13.78% | 14.46% | Buy | |
|
|
1.81% | 33.23% | 12.47% | 2.30% | Buy | |
|
|
0.60% | 17.18% | 27.80% | 24.13% | Buy | |
|
|
0.44% | 7.24% | 14.83% | 12.32% | Buy | |
|
|
0.05% | 6.37% | 0.00% | 0.00% | Buy | |
|
|
0.34% | 6.94% | 13.01% | 0.00% | Buy | |
|
|
0.03% | 7.55% | 7.39% | 6.06% | Buy | |
|
|
0.15% | 6.51% | 9.34% | 7.58% | Buy | |
|
|
0.15% | 6.51% | 9.34% | 7.58% | Buy | |
|
|
0.04% | 8.77% | 7.65% | 6.19% | Buy | |
|
|
0.04% | 8.77% | 7.65% | 6.19% | Buy | |
|
Franklin India Credit Risk Fund-Segregated Portfolio 3-(G)
Equity | Very High | NAV as on 9-Feb-2026 |
1.07% | 5.89% | 17.68% | 18.52% | Buy | |
|
|
0.64% | 6.89% | 13.23% | 14.15% | Buy | |
|
Franklin India Dynamic Accrual Fund-Segregated Portfolio 3-(G)
Equity | Very High | NAV as on 10-Feb-2026 |
0.41% | 7.49% | 18.61% | 16.17% | Buy | |
|
|
0.09% | 6.40% | 8.51% | 7.68% | Buy | |
|
|
0.51% | 9.00% | 18.92% | 16.19% | Buy | |
|
|
0.03% | 7.65% | 7.76% | 6.20% | Buy |