| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
1.12% | 1.40% | 10.51% | 10.59% | Buy | |
|
|
1.12% | 0.95% | 9.99% | 10.00% | Buy | |
|
|
2.06% | 2.77% | 9.34% | 10.71% | Buy | |
|
|
0.20% | 4.42% | 22.51% | 0.00% | Buy | |
|
|
1.56% | 22.28% | 0.00% | 0.00% | Buy | |
|
|
0.64% | -6.25% | 4.17% | 0.00% | Buy | |
|
|
1.43% | 7.17% | 20.10% | 16.97% | Buy | |
|
|
1.45% | 3.13% | 18.88% | 13.42% | Buy | |
|
|
1.44% | 2.35% | 17.66% | 0.00% | Buy | |
|
|
0.98% | 9.03% | 0.00% | 0.00% | Buy | |
|
|
0.08% | 6.42% | 6.99% | 0.00% | Buy | |
|
Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund-Reg(G)
Debt | Low | NAV as on 6-Apr-2026 |
0.08% | 6.45% | 7.04% | 0.00% | Buy | |
|
|
0.11% | 6.27% | 7.13% | 0.00% | Buy | |
|
|
1.42% | 2.35% | 21.71% | 12.64% | Buy | |
|
|
0.01% | 5.35% | 6.18% | 5.42% | Buy | |
|
|
0.10% | 4.15% | 21.65% | 12.65% | Buy | |
|
|
1.55% | 11.57% | 26.94% | 24.99% | Buy | |
|
|
1.44% | 5.91% | 0.00% | 0.00% | Buy | |
|
|
0.35% | 4.07% | 8.39% | 7.76% | Buy | |
|
|
0.35% | 4.07% | 8.39% | 7.76% | Buy |