Fund Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
13.04 -0.06 | -0.47%; | 12.67% | 10.06% | 11.21% | Buy |
|
13.04 -0.06 | -0.47%; | 12.67% | 10.06% | 11.21% | Buy |
|
61.05 -0.82 | -1.33%; | 24.00% | 16.70% | 17.97% | Buy |
|
35.88 -0.48 | -1.33%; | 24.01% | 16.70% | 17.94% | Buy |
|
35.88 -0.48 | -1.33%; | 24.01% | 16.70% | 17.94% | Buy |
|
190.8 -2.84 | -1.47%; | 19.32% | 12.46% | 11.54% | Buy |
|
16.47 -0.25 | -1.47%; | 17.77% | 11.97% | 11.19% | Buy |
|
12.65 -0.03 | -0.25%; | 8.60% | 5.74% | 6.66% | Buy |
|
79.44 -0.20 | -0.25%; | 8.60% | 5.74% | 6.66% | Buy |
|
13.17 -0.03 | -0.25%; | 8.60% | 5.74% | 6.63% | Buy |
|
13.95 -0.03 | -0.25%; | 8.60% | 5.74% | 6.57% | Buy |
|
25.87 -0.34 | -1.28%; | 23.38% | 16.96% | 18.83% | Buy |
|
19.84 -0.26 | -1.28%; | 23.36% | 16.97% | 18.85% | Buy |
Mahindra Manulife Aggressive Hybrid Fund-Reg(IDCW-Payout)
Hybrid | Very High | NAV as on 20-Dec-2024 |
19.84 -0.26 | -1.28%; | 23.36% | 16.97% | 18.85% | Buy |
|
30.5 -0.43 | -1.38%; | 16.09% | 12.71% | 14.20% | Buy |
|
17.95 -0.25 | -1.38%; | 16.09% | 12.72% | 14.21% | Buy |
|
19.92 -0.31 | -1.53%; | 15.91% | 13.24% | 12.37% | Buy |
|
19.92 -0.31 | -1.53%; | 15.91% | 13.24% | 12.37% | Buy |
|
19.92 -0.31 | -1.53%; | 15.91% | 13.24% | 12.38% | Buy |
|
19.93 -0.31 | -1.53%; | 15.97% | 13.26% | 12.39% | Buy |