Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
12.97 0.06 | 0.46% | 6.94% | 12.24% | 12.12% | Buy |
|
61.58 0.39 | 0.63% | 6.40% | 18.84% | 21.92% | Buy |
|
36.19 0.23 | 0.63% | 6.40% | 18.84% | 21.92% | Buy |
|
36.19 0.23 | 0.63% | 6.40% | 18.84% | 21.92% | Buy |
|
197.42 1.39 | 0.71% | 6.28% | 17.04% | 15.61% | Buy |
|
16.4 0.12 | 0.71% | 6.28% | 16.53% | 15.31% | Buy |
|
12.34 0.04 | 0.34% | 7.92% | 8.15% | 7.16% | Buy |
|
82.22 0.28 | 0.34% | 7.92% | 8.15% | 7.16% | Buy |
|
13.26 0.05 | 0.34% | 7.92% | 8.15% | 7.16% | Buy |
|
14.44 0.05 | 0.34% | 7.92% | 8.15% | 7.16% | Buy |
|
26.97 0.19 | 0.70% | 8.76% | 21.12% | 22.14% | Buy |
|
19.58 0.14 | 0.70% | 8.72% | 21.11% | 22.15% | Buy |
Mahindra Manulife Aggressive Hybrid Fund-Reg(IDCW-Payout)
Hybrid | Very High | NAV as on 16-Jun-2025 |
19.58 0.14 | 0.70% | 8.72% | 21.11% | 22.15% | Buy |
|
31.93 0.23 | 0.74% | 7.59% | 17.20% | 18.23% | Buy |
|
17.35 0.13 | 0.74% | 7.59% | 17.21% | 18.24% | Buy |
|
20.25 0.15 | 0.74% | 5.63% | 16.28% | 16.14% | Buy |
|
20.25 0.15 | 0.74% | 5.63% | 16.28% | 16.14% | Buy |
|
20.25 0.15 | 0.74% | 5.63% | 16.28% | 16.14% | Buy |
|
20.26 0.15 | 0.74% | 5.63% | 16.30% | 16.15% | Buy |
|
20.26 0.15 | 0.74% | 5.63% | 16.30% | 16.15% | Buy |