| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.23% | -0.85% | 8.31% | 7.73% | Buy | |
|
|
-0.23% | -0.85% | 8.31% | 7.93% | Buy | |
|
|
-0.03% | 5.14% | 7.19% | 5.89% | Buy | |
|
|
-0.33% | -0.29% | 0.00% | 0.00% | Buy | |
|
|
0.07% | -1.09% | 5.19% | 6.29% | Buy | |
|
|
0.02% | -5.86% | 10.25% | 11.26% | Buy | |
|
|
-0.04% | 4.87% | 7.11% | 5.99% | Buy | |
|
|
-0.10% | -3.45% | 11.26% | 10.83% | Buy | |
|
|
0.09% | -2.48% | 10.66% | 11.26% | Buy | |
|
|
0.09% | -2.48% | 10.66% | 11.26% | Buy | |
|
|
-0.12% | 0.27% | 8.68% | 8.70% | Buy | |
|
|
-0.12% | 0.27% | 8.68% | 8.21% | Buy | |
|
|
0.05% | 4.89% | 14.29% | 14.12% | Buy | |
|
|
0.10% | -2.50% | 10.12% | 0.00% | Buy | |
|
|
-0.05% | -0.27% | 10.59% | 10.06% | Buy | |
|
|
0.55% | 22.53% | 17.38% | 11.17% | Buy | |
|
Sundaram Global Brand Theme - Equity Active FoF(G)(Adjusted)
Other | Very High | NAV as on 6-Jul-2026 |
0.55% | 22.53% | 17.38% | 11.11% | Buy | |
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.80% | 6.00% | 19.62% | 17.60% | Buy | |
|
|
-0.59% | 4.87% | 14.40% | 13.19% | Buy |