JM Aggressive Hybrid Fund(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
123.59
+1.00 NAV(₹) as on 27/10/2025 |
0.82% 1D |
-0.31% 1Y |
20.56% 3Y |
21.25% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.26 |
Launch Date:
01 Apr 1995 |
| Exit Load: 1% on or before 60D, Nil after 60D |
AUM:
₹ 796.04 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.47 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Asit Bhandarkar ,Satish Ramanathan ,Deepak Gupta. |
|
To provide steady current income as well as long term growth of capital.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 1.03 % | 21.01 % | 77.96 % |
Average Maturity
Modified Duration
Yield to Maturity
6.61 (in years)
4.41 (in years)
6.86 %
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 173.83 | 199.87 | 211.54 | 315.14 | 337.19 |
| Net Assets (Rs Crores) | 749.59 | 1,040.69 | 1,213.77 | 22,275.75 | 76,771.82 |
| Scheme Returns(%)(Absolute) | 81.90 | 13.43 | 4.73 | 48.50 | 5.64 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 2/35 | 26/35 | 2/33 | 1/32 | 22/30 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
6/12/2013 | ₹ 47.91 | 1.37% | 11.42% | 12.84% | 10.37% |
|
|
9/8/2018 | ₹ 1,538.02 | 6.00% | 11.61% | 13.18% | 10.84% |
|
|
5/1/1996 | ₹ 4,025.4 | 4.05% | 12.24% | 15.85% | 14.65% |
|
|
13/12/2018 | ₹ 48.75 | 3.92% | 12.29% | 14.02% | 11.59% |
|
|
4/4/2001 | ₹ 2,086.65 | 5.49% | 12.32% | 21.78% | 16.58% |
|
|
20/4/2005 | ₹ 24,080.88 | 7.18% | 12.99% | 17.34% | 12.88% |
|
|
11/9/2000 | ₹ 24,080.88 | 7.18% | 12.99% | 17.34% | 15.15% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 133.25 +0.60 |
10/2/2004 | ₹ 215.51 | 8.40% | 12.99% | 13.55% | 12.65% |
|
|
30/4/2018 | ₹ 122.87 | 6.54% | 13.11% | 14.65% | 10.40% |
|
|
14/1/2000 | ₹ 6,944.38 | 5.28% | 13.18% | 16.10% | 11.50% |