Edelweiss Aggressive Hybrid Fund-B(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
63.16
-0.80 NAV(₹) as on 8/7/2026 |
-1.25% 1D |
-0.60% 1Y |
12.66% 3Y |
12.85% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.2 |
Launch Date:
16 Jun 2009 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 90D, Nil after 90D |
AUM:
₹ 3,667.10 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.00 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Bhavesh Jain ,Bharat Lahoti ,Rahul Dedhia |
|
The investment objective of the scheme is to generate long term growth of capital and current income through a portfolio investing predominantly in equity and equity related instruments and the balance in debt and money market securities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 12.50 % | 13.08 % | 74.43 % |
Average Maturity
Modified Duration
Yield to Maturity
1.19 (in years)
1.04 (in years)
6.87 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 37.89 | 39.77 | 53.51 | 59.06 | 58.15 |
| Net Assets (Rs Crores) | 18,832.75 | 49,626.22 | 1,44,035.30 | 2,48,715.45 | 3,30,890.30 |
| Scheme Returns(%)(Absolute) | 18.74 | 4.16 | 34.28 | 9.61 | -0.48 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 6/35 | 5/33 | 5/32 | 8/30 | 14/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 22,367.86 | -4.70% | 7.27% | 9.10% | 12.16% |
|
|
11/9/2000 | ₹ 22,367.86 | -4.70% | 7.27% | 9.10% | 14.49% |
|
|
13/12/2018 | ₹ 50.31 | -2.62% | 8.33% | 8.57% | 9.84% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 130.01 +-0.53 |
10/2/2004 | ₹ 201.84 | -1.11% | 8.54% | 6.96% | 12.11% |
|
|
5/1/1996 | ₹ 3,792.5 | 0.02% | 8.60% | 9.50% | 14.23% |
|
|
9/8/2018 | ₹ 1,429.23 | -1.35% | 8.72% | 7.58% | 9.45% |
|
|
14/1/2000 | ₹ 8,629.36 | -3.52% | 9.26% | 9.15% | 10.96% |
|
|
14/1/2000 | ₹ 8,629.36 | -3.52% | 9.26% | 9.01% | 10.30% |
|
|
29/11/2013 | ₹ 49.76 | 0.40% | 9.33% | 8.15% | 9.65% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1517.13 +-24.40 |
10/2/1995 | ₹ 6,934.15 | -1.87% | 10.25% | 8.84% | 17.33% |