Edelweiss Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
62.73
+0.43 NAV(₹) as on 9/6/2026 |
0.69% 1D |
-1.44% 1Y |
13.05% 3Y |
12.66% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.87 |
Launch Date:
11 Aug 2009 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 90D, Nil after 90D |
AUM:
₹ 3,627.22 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.26 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Bhavesh Jain ,Bharat Lahoti ,Rahul Dedhia |
|
The investment objective of the scheme is to generate long term growth of capital and current income through a portfolio investing predominantly in equity and equity related instruments and the balance in debt and money market securities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/4/2026 | 13.05 % | 13.26 % | 73.69 % |
Average Maturity
Modified Duration
Yield to Maturity
1.31 (in years)
1.13 (in years)
7.37 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 38.39 | 40.23 | 54.08 | 59.69 | 58.77 |
| Net Assets (Rs Crores) | 18,832.75 | 49,626.22 | 1,44,035.30 | 2,48,715.45 | 3,30,890.30 |
| Scheme Returns(%)(Absolute) | 18.74 | 3.98 | 34.16 | 9.62 | -0.47 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 6/35 | 5/33 | 5/32 | 8/30 | 14/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 11.96% |
|
|
11/9/2000 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 14.32% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 124.03 +-0.66 |
10/2/2004 | ₹ 203.98 | -4.33% | 7.77% | 6.71% | 11.92% |
|
|
5/1/1996 | ₹ 3,864.65 | -2.71% | 8.08% | 8.83% | 14.11% |
|
|
13/12/2018 | ₹ 50.12 | -3.77% | 8.45% | 8.18% | 9.61% |
|
|
9/8/2018 | ₹ 1,451.45 | -3.12% | 8.84% | 7.58% | 9.15% |
|
|
29/11/2013 | ₹ 48.99 | -1.25% | 9.29% | 7.81% | 9.42% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 9.02% | 10.89% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 8.93% | 10.23% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1467.54 +9.72 |
10/2/1995 | ₹ 6,999.4 | -4.11% | 9.86% | 8.43% | 17.23% |