![]()
Edelweiss Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
63.02
+0.43 NAV(₹) as on 16/6/2025 |
0.69% 1D |
8.58% 1Y |
21.28% 3Y |
21.84% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.9 |
Launch Date:
11 Aug 2009 |
Exit Load: Nil upto 10% of units and 1% for remaining units on or before 90D, Nil after 90D |
AUM:
₹ 2,749.34 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 7.91 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: Bharat Lahoti ,Bhavesh Jain ,Rahul Dedhia |
The investment objective of the scheme is to generate long term growth of capital and current income through a portfolio investing predominantly in equity and equity related instruments and the balance in debt and money market securities.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/5/2025 | 9.27 % | 16.38 % | 74.35 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 32.06 | 38.39 | 40.23 | 54.08 | 59.69 |
Net Assets (Rs Crores) | 3,900.33 | 18,832.75 | 49,626.22 | 1,44,035.3 | 2,48,715.45 |
Scheme Returns(%)(Absolute) | 54.21 | 18.74 | 3.98 | 34.16 | 9.62 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 19/35 | 6/35 | 5/33 | 5/32 | 8/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
6/12/2013 | ₹ 47.86 | -2.75% | 14.20% | 14.64% | 10.33% |
|
9/8/2018 | ₹ 1,575.64 | 7.96% | 14.39% | 15.61% | 10.92% |
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 127.63 +-0.73 |
10/2/2004 | ₹ 214.21 | 6.74% | 15.21% | 15.89% | 12.66% |
|
13/12/2018 | ₹ 46.9 | 0.71% | 15.68% | 16.75% | 11.68% |
|
5/1/1996 | ₹ 4,073.65 | 3.84% | 16.08% | 18.03% | 14.71% |
|
30/4/2018 | ₹ 120.52 | 5.63% | 16.28% | 16.14% | 10.39% |
|
14/1/2000 | ₹ 6,146.43 | 6.34% | 16.62% | 18.56% | 11.52% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1515.77 +11.03 |
10/2/1995 | ₹ 7,464.54 | 5.66% | 16.63% | 18.96% | 17.98% |
|
18/12/2020 | ₹ 651.94 | 6.74% | 16.87% | - | 13.83% |
|
31/3/1998 | ₹ 530.29 | 6.28% | 17.04% | 15.61% | 9.04% |