![]()
Tata Equity Savings Fund-Reg(G)
Hybrid | Low to Moderate | Hybrid - Equity Savings |
54.9
+0.10 NAV(₹) as on 6/6/2025 |
0.18% 1D |
8.96% 1Y |
10.37% 3Y |
10.90% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.14 |
Launch Date:
27 Apr 2000 |
Exit Load: 0.25% on or before 7D, Nil after 7D |
AUM:
₹ 261.74 Crs |
Lock-in: Nil |
Investing Style:
Small Growth |
Portfolio Price To Book Value: 5.64 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY 50 Equity Savings Index |
|
Fund Manager: Sailesh Jain ,Murthy Nagarajan ,Tapan Patel |
The investment objective of the scheme is to provide long term capital appreciation and income distribution to the investors by predominantly investing in equity and equity related instruments, equity arbitrage opportunities and investments in debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/4/2025 | 15.89 % | 18.06 % | 66.04 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 50.33 | 54.71 | 55.93 | 64.77 | 70.51 |
Net Assets (Rs Crores) | 9,864.45 | 17,061.46 | 12,054.09 | 13,757.23 | 26,476.56 |
Scheme Returns(%)(Absolute) | 24.96 | 8.36 | 1.88 | 15.69 | 8.53 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 18/24 | 13/24 | 13/23 | 13/23 | 5/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 52.63 | - | - | - | 5.36% |
|
10/2/2004 | ₹ 70.62 | 7.27% | 7.40% | 9.44% | 7.73% |
|
9/6/2008 | ₹ 286.79 | 7.22% | 8.15% | 8.98% | 6.89% |
|
9/8/2018 | ₹ 137.17 | 6.70% | 8.94% | 9.25% | 7.82% |
|
5/12/2014 | ₹ 13,555.23 | 9.00% | 8.98% | 10.18% | 7.98% |
|
27/8/2018 | ₹ 671.64 | 7.55% | 9.12% | 10.76% | 7.46% |
|
30/5/2015 | ₹ 702.46 | 6.37% | 9.44% | 10.21% | 4.74% |
|
28/11/2014 | ₹ 629.34 | 8.49% | 9.61% | 10.58% | 7.70% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 20.34 +0.07 |
8/2/2017 | ₹ 562.8 | 6.91% | 10.08% | 12.84% | 8.88% |
|
28/4/2000 | ₹ 261.74 | 8.96% | 10.37% | 10.90% | 7.99% |