![]()
Invesco India Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
22.48
+0.02 NAV(₹) as on 4/9/2025 |
0.08% 1D |
1.20% 1Y |
16.01% 3Y |
16.11% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.27 |
Launch Date:
30 Jun 2018 |
Exit Load: Nil upto 10% of units and 1% for above the limits on or before 1Y, Nil after 1Y |
AUM:
₹ 753.7 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 9.25 |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Hiten Jain ,Krishna Cheemalapati |
To generate capital appreciation and current income by investing in equity & equity related instruments as well as debt securities.However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/7/2025 | 11.14 % | 25.00 % | 63.86 % |
Average Maturity
Modified Duration
Yield to Maturity
2.28 (in years)
1.9 (in years)
6.50 %
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 12.60 | 14.17 | 14.15 | 18.92 | 21.18 |
Net Assets (Rs Crores) | 35,566.44 | 38,889.68 | 37,251.78 | 42,678.24 | 61,776.59 |
Scheme Returns(%)(Absolute) | 45.74 | 11.48 | -0.65 | 33.58 | 11.14 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 29/35 | 29/35 | 22/33 | 6/32 | 3/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
9/8/2018 | ₹ 1,569.73 | -0.93% | 9.79% | 12.90% | 10.50% |
|
6/12/2013 | ₹ 48.31 | -6.84% | 10.24% | 12.57% | 10.15% |
|
4/4/2001 | ₹ 2,101.23 | -6.04% | 11.22% | 21.83% | 16.45% |
|
5/1/1996 | ₹ 4,090.95 | -2.88% | 11.41% | 15.54% | 14.60% |
|
13/12/2018 | ₹ 48.23 | -1.53% | 12.02% | 14.50% | 11.37% |
|
14/1/2000 | ₹ 6,583.34 | -1.13% | 12.05% | 15.97% | 11.40% |
|
20/4/2005 | ₹ 24,510.9 | 0.47% | 12.32% | 17.25% | 12.80% |
|
18/12/2020 | ₹ 661.64 | 0.90% | 12.63% | - | 13.21% |
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 130.26 +0.68 |
10/2/2004 | ₹ 216.84 | 2.88% | 12.68% | 13.73% | 12.62% |
|
31/3/1998 | ₹ 528.95 | -0.55% | 12.72% | 13.55% | 8.94% |