| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.01% | 3.83% | 6.65% | 5.84% | Buy | |
|
Aditya Birla SL CRISIL-IBX Financial Services 3 to 6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 9-Oct-2026 |
0.04% | 6.74% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 9-Oct-2026 |
0.02% | 6.02% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 1.95% | 4.72% | 3.76% | Buy | |
|
|
0.02% | 4.29% | 6.66% | 5.85% | Buy | |
|
Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 9-Oct-2026 |
0.04% | 6.71% | 0.00% | 0.00% | Buy | |
|
|
0.19% | 4.58% | 0.00% | 0.00% | Buy | |
|
|
0.02% | 3.88% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.12% | 6.85% | 5.95% | Buy | |
|
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 9-Oct-2026 |
0.04% | 5.99% | 0.00% | 0.00% | Buy | |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
Other | Very High | NAV as on 9-Oct-2026 |
-0.13% | 12.56% | 9.60% | 0.00% | Buy | |
|
|
0.00% | 3.65% | 6.24% | 0.00% | Buy | |
|
|
0.01% | 3.33% | 6.59% | 5.69% | Buy | |
|
|
0.00% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.17% | 5.32% | 0.00% | 0.00% | Buy | |
|
|
0.04% | 4.07% | 6.77% | 5.75% | Buy | |
|
|
0.00% | 5.63% | 7.16% | 6.13% | Buy | |
|
|
0.02% | 3.93% | 6.64% | 5.80% | Buy | |
|
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 9-Oct-2026 |
0.04% | 6.96% | 0.00% | 0.00% | Buy | |
|
HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 9-Oct-2026 |
0.04% | 0.00% | 0.00% | 0.00% | Buy |