| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.02% | 6.56% | 6.91% | 5.69% | Buy | |
|
|
0.00% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.00% | 4.54% | 27.48% | 25.62% | Buy | |
|
|
0.01% | 6.85% | 6.73% | 5.28% | Buy | |
|
|
0.01% | 6.85% | 6.74% | 5.28% | Buy | |
|
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund-Reg(G)
Equity | Very High | NAV as on 22-Dec-2025 |
0.50% | 8.16% | 18.51% | 14.10% | Buy | |
|
|
-0.02% | 6.93% | 0.00% | 0.00% | Buy | |
|
|
0.96% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.17% | 1.60% | 0.00% | 0.00% | Buy | |
|
|
0.21% | 6.99% | 16.03% | 0.00% | Buy | |
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.25% | -7.67% | 0.00% | 0.00% | Buy | |
|
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Reg(G)
Equity | Very High | NAV as on 23-Dec-2025 |
-0.25% | -8.42% | 0.00% | 0.00% | Buy | |
|
|
0.02% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.02% | 10.96% | 14.17% | 0.00% | Buy | |
|
Edelweiss Nifty Alpha Low Volatility 30 Index Fund-Reg(G)
Equity | Very High | NAV as on 23-Dec-2025 |
0.04% | -0.87% | 0.00% | 0.00% | Buy | |
|
|
-0.01% | 16.33% | 0.00% | 0.00% | Buy | |
|
|
0.09% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.09% | 7.37% | 19.55% | 0.00% | Buy | |
|
|
-0.01% | -4.73% | 25.69% | 0.00% | Buy |