| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.93% | -1.12% | 5.97% | 4.92% | Buy | |
|
|
0.09% | 5.73% | 6.60% | 5.55% | Buy | |
|
|
-0.58% | 11.44% | 0.00% | 0.00% | Buy | |
|
|
1.13% | 63.36% | 22.82% | 15.01% | Buy | |
|
|
0.91% | 17.10% | 17.70% | 14.06% | Buy | |
|
|
-0.39% | 143.83% | 47.25% | 26.45% | Buy | |
|
|
-0.41% | 119.58% | 23.73% | 17.13% | Buy | |
|
|
2.89% | 5.73% | 14.12% | 13.38% | Buy | |
|
|
2.91% | 5.70% | 14.09% | 13.32% | Buy | |
|
|
0.00% | 5.92% | 6.94% | 6.01% | Buy | |
|
|
-0.43% | 33.94% | 10.13% | 7.93% | Buy | |
|
|
2.43% | 7.00% | 11.02% | 9.41% | Buy | |
|
|
0.40% | 4.30% | 6.62% | 5.76% | Buy | |
|
|
4.48% | 19.94% | 0.00% | 0.00% | Buy | |
|
|
3.87% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
3.95% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
4.77% | 7.89% | 0.00% | 0.00% | Buy | |
|
|
3.56% | 1.00% | 0.00% | 0.00% | Buy | |
|
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund-Reg(G)
Debt | Moderate | NAV as on 8-Apr-2026 |
0.76% | 1.20% | 6.91% | 0.00% | Buy | |
|
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 8-Apr-2026 |
0.24% | 6.25% | 7.04% | 0.00% | Buy |